Here's a summary of the article in a concise format:
**Premier League Table**
The current Premier League table is as follows:
| Pos | Team | P | GD |Pts |
| --- | --- | --- | --- | --- |
| 1 | Arsenal | 23 | 25 | 50 |
| 2 | Man City | 23 | 26 | 46 |
| 3 | Aston Villa | 23 | 10 | 46 |
| 4 | Man Utd | 23 | 7 | 38 |
| 5 | Chelsea | 23 | 14 | 37 |
| 6 | Liverpool | 23 | 3 | 36 |
| 7 | Fulham | 23 | 0 | 34 |
| 8 | Brentford | 23 | 3 | 33 |
| 9 | Newcastle | 23 | 3 | 33 |
| 10 | Sunderland | 23 | -2 | 33 |
| 11 | Everton | 22 | -1 | 32 |
| 12 | Brighton | 23 | 2 | 30 |
| 13 | AFC Bournemouth | 23 | -5 | 30 |
| 14 | Tottenham Hotspur | 23 | 2 | 28 |
| 15 | Crystal Palace | 23 | -4 | 28 |
| 16 | Leeds | 22 | -7 | 25 |
| 17 | Nottm Forest | 23 | -11 | 25 |
| 18 | West Ham | 23 | -18 | 20 |
| 19 | Burnley | 23 | -19 | 15 |
| 20 | Wolverhampton | 23 | -28 | 8 |
**Match Reports**
* Bournemouth vs Liverpool: Bournemouth won 3-2
* Arsenal vs West Ham: Not available
* Manchester City vs Fulham: Not available
* Aston Villa vs Chelsea: Not available
**Player News**
* Lucas Paquetรก wants to return to Flamengo, but West Ham are reluctant sellers.
* Andoni Iraola's side Bournemouth have sold three players to the past three winners of the Champions League.
* James Hill was outstanding in defence and set up his team's second goal for Bournemouth.
**Premier League Table**
The current Premier League table is as follows:
| Pos | Team | P | GD |Pts |
| --- | --- | --- | --- | --- |
| 1 | Arsenal | 23 | 25 | 50 |
| 2 | Man City | 23 | 26 | 46 |
| 3 | Aston Villa | 23 | 10 | 46 |
| 4 | Man Utd | 23 | 7 | 38 |
| 5 | Chelsea | 23 | 14 | 37 |
| 6 | Liverpool | 23 | 3 | 36 |
| 7 | Fulham | 23 | 0 | 34 |
| 8 | Brentford | 23 | 3 | 33 |
| 9 | Newcastle | 23 | 3 | 33 |
| 10 | Sunderland | 23 | -2 | 33 |
| 11 | Everton | 22 | -1 | 32 |
| 12 | Brighton | 23 | 2 | 30 |
| 13 | AFC Bournemouth | 23 | -5 | 30 |
| 14 | Tottenham Hotspur | 23 | 2 | 28 |
| 15 | Crystal Palace | 23 | -4 | 28 |
| 16 | Leeds | 22 | -7 | 25 |
| 17 | Nottm Forest | 23 | -11 | 25 |
| 18 | West Ham | 23 | -18 | 20 |
| 19 | Burnley | 23 | -19 | 15 |
| 20 | Wolverhampton | 23 | -28 | 8 |
**Match Reports**
* Bournemouth vs Liverpool: Bournemouth won 3-2
* Arsenal vs West Ham: Not available
* Manchester City vs Fulham: Not available
* Aston Villa vs Chelsea: Not available
**Player News**
* Lucas Paquetรก wants to return to Flamengo, but West Ham are reluctant sellers.
* Andoni Iraola's side Bournemouth have sold three players to the past three winners of the Champions League.
* James Hill was outstanding in defence and set up his team's second goal for Bournemouth.